Market Update
Gas Market Update: NBP gas futures moved lower on Thursday, shedding value after two consecutive sessions of gains, despite relatively unchanged long-term market fundamentals
                                									Gas Market Update: The November-25 contract expired at 77.77p/th, marginally below October’s outturn, after shedding 2.79p on the day
                                									Gas Market Update: The Day-Ahead contract fell by 5.5%, pressured by increased Norwegian supply and above-average temperatures
                                									Power Market Update: The November Baseload contract bucked the trend, trading sideways while other curve contracts tracked the NBP market lower
                                									Power Market Update: Increased wind generation forecasts from Friday drove prompt prices down by 34%
                                									Oil Market Update: At the planned meeting, President Trump agreed to reduce tariffs on China in exchange for Beijing resuming purchases of U.S. soybeans, among other measures
                                									Oil Market Update: Brent crude for December delivery held firm, rising by just 8 cents day-on-day to settle at $65.00/bbl
                                							Gas Market Update: NBP gas futures moved lower on Thursday, shedding value after two consecutive sessions of gains, despite relatively unchanged long-term market fundamentals
                                									Gas Market Update: The November-25 contract expired at 77.77p/th, marginally below October’s outturn, after shedding 2.79p on the day
                                									Gas Market Update: The Day-Ahead contract fell by 5.5%, pressured by increased Norwegian supply and above-average temperatures
                                									Power Market Update: The November Baseload contract bucked the trend, trading sideways while other curve contracts tracked the NBP market lower
                                									Power Market Update: Increased wind generation forecasts from Friday drove prompt prices down by 34%
                                									Oil Market Update: At the planned meeting, President Trump agreed to reduce tariffs on China in exchange for Beijing resuming purchases of U.S. soybeans, among other measures
                                									Oil Market Update: Brent crude for December delivery held firm, rising by just 8 cents day-on-day to settle at $65.00/bbl
                                							Our Services
Kore Energy delivers a comprehensive range of market leading energy consulting services. Our market leading energy procurement, risk management, renewable energy management, market intelligence and carbon management services ensure that all aspects of your energy purchasing requirements are catered for.
 
				Contact Us
- 
								Call Us+353 (0)1 808 5555
- 
								Email Usenquiries@kore.ie
- 
								Find UsOpen in Google Maps
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						   
						    
						   
						   